Claims assessment · Entity claim
30% less plastic packaging since 2019
Typical treatment across 5 reviewed regimes. Every verdict below is tied to a stated legal hook.
Market comparison
How this claim is typically treated
5 reviewed markets · one comparison
| Market | Typical treatment | Legal basis | What is required |
|---|---|---|---|
| European UnionEU | Conditional | View legal reasoningUCPD; PPWR context (Reg 2025/40) | Dictionary termBaseline yearThe reference year against which emissions performance, reductions or target progress are measured.Read the full definition and measurement boundary stated; absolute vs per-unit basis disclosed; includes all owned packaging. |
| United KingdomUK | Conditional | View legal reasoningCMA Code; pEPR data | Dictionary termBaselineA documented reference condition, value or scenario against which change is assessed, defined for a specific indicator, population, boundary and point or period in time.Read the full definition + methodology; consistent with packaging-EPR filings. |
| United StatesUS | Conditional | View legal reasoningFTC 260.4 | Quantified Dictionary termBaselineA documented reference condition, value or scenario against which change is assessed, defined for a specific indicator, population, boundary and point or period in time.Read the full definition comparison on file. |
| CanadaCA | Conditional | View legal reasoningCompetition Act s.74.01(1)(b.1) | Pre-claim measurement. |
| AustraliaAU | Conditional | A direct source link has not yet been added for this assessment. View legal reasoningACL s.18; APCO reporting consistency | Figures reconcile with APCO packaging reports. |
Review your exact wording
Next, add your wording, evidence and market context for a guided review.
Review your exact wording