Claims assessment · Product claim
Natural” / “all-natural
Typical treatment across 5 reviewed regimes. Every verdict below is tied to a stated legal hook.
Market comparison
How this claim is typically treated
5 reviewed markets · one comparison
| Market | Typical treatment | Legal basis | What is required |
|---|---|---|---|
| European UnionEU | Conditional | View legal reasoningUCPD Art. 6/7; Food Reg (EU) 1169/2011 for food | Define 'natural'; for food, additive/processing rules restrict use; cosmetics: ISO 16128 natural-origin index expected. |
| United KingdomUK | Conditional | View legal reasoningCMA Green Claims Code; ASA | Ambiguous without qualification; must not imply Dictionary termEnvironmental benefitAny representation tied to protecting/restoring the environment or mitigating climate change — read broadlyRead the full definition by default. |
| United StatesUS | Conditional | View legal reasoningFTC Act s.5; FDA policy (food) | FTC has pursued 'all-natural' cases (2021-22 settlements); must be substantiated for the whole product incl. processing. |
| CanadaCA | Conditional | View legal reasoningCompetition Act s.74.01(1)(b.1) | Evidence of composition and minimal processing. |
| AustraliaAU | Conditional | A direct source link has not yet been added for this assessment. View legal reasoningACL s.18 | ACCC 'natural' food/cosmetics enforcement history. |
Review your exact wording
Next, add your wording, evidence and market context for a guided review.
Review your exact wording