Claims assessment · Reach claim
We've reached over 835,000 farmers through our programmes
Typical treatment across 5 reviewed regimes. Every verdict below is tied to a stated legal hook.
Market comparison
How this claim is typically treated
5 reviewed markets · one comparison
| Market | Typical treatment | Legal basis | What is required |
|---|---|---|---|
| European UnionEU | Conditional | View legal reasoningUCPD Art. 6 | 'Reached' defined (trained? engaged? verified?); deduplicated counts across years; programme records retained. |
| United KingdomUK | Conditional | View legal reasoningCMA Code | Definition + deduplication evidence. |
| United StatesUS | Conditional | View legal reasoningFTC Act s.5 | Programme records supporting the number. |
| CanadaCA | Conditional | View legal reasoningCompetition Act s.74.01(1)(b.1) | Counting methodology on file. |
| AustraliaAU | Conditional | A direct source link has not yet been added for this assessment. View legal reasoningACL s.18 | Attendance/engagement data. |
Review your exact wording
Next, add your wording, evidence and market context for a guided review.
Review your exact wording